• Home
  • ALL RANGES CLOSED Thursday Work Party

ALL RANGES CLOSED Thursday Work Party

  • 09/07/2023
  • 12/18/2025
  • 120 sessions
  • 09/07/2023, 9:30 AM 7:00 PM (PDT)
  • 09/14/2023, 9:30 AM 7:00 PM (PDT)
  • 09/21/2023, 9:30 AM 7:00 PM (PDT)
  • 09/28/2023, 9:30 AM 7:00 PM (PDT)
  • 10/05/2023, 9:30 AM 7:00 PM (PDT)
  • 10/12/2023, 9:30 AM 7:00 PM (PDT)
  • 10/19/2023, 9:30 AM 7:00 PM (PDT)
  • 10/26/2023, 9:30 AM 7:00 PM (PDT)
  • 11/02/2023, 9:30 AM 7:00 PM (PDT)
  • 11/09/2023, 9:30 AM 7:00 PM (PST)
  • 11/16/2023, 9:30 AM 7:00 PM (PST)
  • 11/23/2023, 9:30 AM 7:00 PM (PST)
  • 11/30/2023, 9:30 AM 7:00 PM (PST)
  • 12/07/2023, 9:30 AM 7:00 PM (PST)
  • 12/14/2023, 9:30 AM 7:00 PM (PST)
  • 12/21/2023, 9:30 AM 7:00 PM (PST)
  • 12/28/2023, 9:30 AM 7:00 PM (PST)
  • 01/04/2024, 9:30 AM 7:00 PM (PST)
  • 01/11/2024, 9:30 AM 7:00 PM (PST)
  • 01/18/2024, 9:30 AM 7:00 PM (PST)
  • 01/25/2024, 9:30 AM 7:00 PM (PST)
  • 02/01/2024, 9:30 AM 7:00 PM (PST)
  • 02/08/2024, 9:30 AM 7:00 PM (PST)
  • 02/15/2024, 9:30 AM 7:00 PM (PST)
  • 02/22/2024, 9:30 AM 7:00 PM (PST)
  • 02/29/2024, 9:30 AM 7:00 PM (PST)
  • 03/07/2024, 9:30 AM 7:00 PM (PST)
  • 03/14/2024, 9:30 AM 7:00 PM (PDT)
  • 03/21/2024, 9:30 AM 7:00 PM (PDT)
  • 03/28/2024, 9:30 AM 7:00 PM (PDT)
  • 04/04/2024, 9:30 AM 7:00 PM (PDT)
  • 04/11/2024, 9:30 AM 7:00 PM (PDT)
  • 04/18/2024, 9:30 AM 7:00 PM (PDT)
  • 04/25/2024, 9:30 AM 7:00 PM (PDT)
  • 05/02/2024, 9:30 AM 7:00 PM (PDT)
  • 05/09/2024, 9:30 AM 7:00 PM (PDT)
  • 05/16/2024, 9:30 AM 7:00 PM (PDT)
  • 05/23/2024, 9:30 AM 7:00 PM (PDT)
  • 05/30/2024, 9:30 AM 7:00 PM (PDT)
  • 06/06/2024, 9:30 AM 7:00 PM (PDT)
  • 06/13/2024, 9:30 AM 7:00 PM (PDT)
  • 06/20/2024, 9:30 AM 7:00 PM (PDT)
  • 06/27/2024, 9:30 AM 7:00 PM (PDT)
  • 07/04/2024, 9:30 AM 7:00 PM (PDT)
  • 07/11/2024, 9:30 AM 7:00 PM (PDT)
  • 07/18/2024, 9:30 AM 7:00 PM (PDT)
  • 07/25/2024, 9:30 AM 7:00 PM (PDT)
  • 08/01/2024, 9:30 AM 7:00 PM (PDT)
  • 08/08/2024, 9:30 AM 7:00 PM (PDT)
  • 08/15/2024, 9:30 AM 7:00 PM (PDT)
  • 08/22/2024, 9:30 AM 7:00 PM (PDT)
  • 08/29/2024, 9:30 AM 7:00 PM (PDT)
  • 09/05/2024, 9:30 AM 7:00 PM (PDT)
  • 09/12/2024, 9:30 AM 7:00 PM (PDT)
  • 09/19/2024, 9:30 AM 7:00 PM (PDT)
  • 09/26/2024, 9:30 AM 7:00 PM (PDT)
  • 10/03/2024, 9:30 AM 7:00 PM (PDT)
  • 10/10/2024, 9:30 AM 7:00 PM (PDT)
  • 10/17/2024, 9:30 AM 7:00 PM (PDT)
  • 10/24/2024, 9:30 AM 7:00 PM (PDT)
  • 10/31/2024, 9:30 AM 7:00 PM (PDT)
  • 11/07/2024, 9:30 AM 7:00 PM (PST)
  • 11/14/2024, 9:30 AM 7:00 PM (PST)
  • 11/21/2024, 9:30 AM 7:00 PM (PST)
  • 11/28/2024, 9:30 AM 7:00 PM (PST)
  • 12/05/2024, 9:30 AM 7:00 PM (PST)
  • 12/12/2024, 9:30 AM 7:00 PM (PST)
  • 12/19/2024, 9:30 AM 7:00 PM (PST)
  • 12/26/2024, 9:30 AM 7:00 PM (PST)
  • 01/02/2025, 9:30 AM 7:00 PM (PST)
  • 01/09/2025, 9:30 AM 7:00 PM (PST)
  • 01/16/2025, 9:30 AM 7:00 PM (PST)
  • 01/23/2025, 9:30 AM 7:00 PM (PST)
  • 01/30/2025, 9:30 AM 7:00 PM (PST)
  • 02/06/2025, 9:30 AM 7:00 PM (PST)
  • 02/13/2025, 9:30 AM 7:00 PM (PST)
  • 02/20/2025, 9:30 AM 7:00 PM (PST)
  • 02/27/2025, 9:30 AM 7:00 PM (PST)
  • 03/06/2025, 9:30 AM 7:00 PM (PST)
  • 03/13/2025, 9:30 AM 7:00 PM (PDT)
  • 03/20/2025, 9:30 AM 7:00 PM (PDT)
  • 03/27/2025, 9:30 AM 7:00 PM (PDT)
  • 04/03/2025, 9:30 AM 7:00 PM (PDT)
  • 04/10/2025, 9:30 AM 7:00 PM (PDT)
  • 04/17/2025, 9:30 AM 7:00 PM (PDT)
  • 04/24/2025, 9:30 AM 7:00 PM (PDT)
  • 05/01/2025, 9:30 AM 7:00 PM (PDT)
  • 05/08/2025, 9:30 AM 7:00 PM (PDT)
  • 05/15/2025, 9:30 AM 7:00 PM (PDT)
  • 05/22/2025, 9:30 AM 7:00 PM (PDT)
  • 05/29/2025, 9:30 AM 7:00 PM (PDT)
  • 06/05/2025, 9:30 AM 7:00 PM (PDT)
  • 06/12/2025, 9:30 AM 7:00 PM (PDT)
  • 06/19/2025, 9:30 AM 7:00 PM (PDT)
  • 06/26/2025, 9:30 AM 7:00 PM (PDT)
  • 07/03/2025, 9:30 AM 7:00 PM (PDT)
  • 07/10/2025, 9:30 AM 7:00 PM (PDT)
  • 07/17/2025, 9:30 AM 7:00 PM (PDT)
  • 07/24/2025, 9:30 AM 7:00 PM (PDT)
  • 07/31/2025, 9:30 AM 7:00 PM (PDT)
  • 08/07/2025, 9:30 AM 7:00 PM (PDT)
  • 08/14/2025, 9:30 AM 7:00 PM (PDT)
  • 08/21/2025, 9:30 AM 7:00 PM (PDT)
  • 08/28/2025, 9:30 AM 7:00 PM (PDT)
  • 09/04/2025, 9:30 AM 7:00 PM (PDT)
  • 09/11/2025, 9:30 AM 7:00 PM (PDT)
  • 09/18/2025, 9:30 AM 7:00 PM (PDT)
  • 09/25/2025, 9:30 AM 7:00 PM (PDT)
  • 10/02/2025, 9:30 AM 7:00 PM (PDT)
  • 10/09/2025, 9:30 AM 7:00 PM (PDT)
  • 10/16/2025, 9:30 AM 7:00 PM (PDT)
  • 10/23/2025, 9:30 AM 7:00 PM (PDT)
  • 10/30/2025, 9:30 AM 7:00 PM (PDT)
  • 11/06/2025, 9:30 AM 7:00 PM (PST)
  • 11/13/2025, 9:30 AM 7:00 PM (PST)
  • 11/20/2025, 9:30 AM 7:00 PM (PST)
  • 11/27/2025, 9:30 AM 7:00 PM (PST)
  • 12/04/2025, 9:30 AM 7:00 PM (PST)
  • 12/11/2025, 9:30 AM 7:00 PM (PST)
  • 12/18/2025, 9:30 AM 7:00 PM (PST)
  • SRPA Rifle Range

Thursday Work Party - All Ranges Closed

Generally everyone meets around 9 to 930 am and does various tasks for a few hours. People are able to show up and work for as long as desired. Make sure to sign in and out or your hours will not count towards the 10 hour yearly requirement.

Shotgun, Rifle, Pistol, Archery and walk-through ranges are not available for use all day to allow for weekly Thursday work parties.

FOR MEMBER SAFETY ALL RANGES ARE CLOSED ALL DAY ON THURSDAYS 

Seattle Rifle & Pistol Association © 2023

Powered by Wild Apricot Membership Software